<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MicroISV analysis &#8211; are you a micro-monster or a small fry?</title>
	<atom:link href="http://blog.apparentsoft.com/imageframer/33/microisv-analysis-are-you-a-micro-monster-or-a-small-fry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apparentsoft.com/imageframer/33/microisv-analysis-are-you-a-micro-monster-or-a-small-fry/</link>
	<description>News and articles from Apparent Software</description>
	<lastBuildDate>Thu, 18 Feb 2010 08:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 47 Hats - The MicroISV Digest</title>
		<link>http://blog.apparentsoft.com/imageframer/33/microisv-analysis-are-you-a-micro-monster-or-a-small-fry/comment-page-1/#comment-113</link>
		<dc:creator>47 Hats - The MicroISV Digest</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apparentsoft.com/?p=33#comment-113</guid>
		<description>[...] MicroISV analysis - are you a micro-monster or a small fry?, by Jacob Gorban of Apparent Software. [...]</description>
		<content:encoded><![CDATA[<p>[...] MicroISV analysis &#8211; are you a micro-monster or a small fry?, by Jacob Gorban of Apparent Software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosta</title>
		<link>http://blog.apparentsoft.com/imageframer/33/microisv-analysis-are-you-a-micro-monster-or-a-small-fry/comment-page-1/#comment-112</link>
		<dc:creator>Kosta</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apparentsoft.com/?p=33#comment-112</guid>
		<description>Sanjay, you have a strong point :-), but as you know, private companies in general and ISVs specifically don&#039;t like to release their sales numbers.
I build that analysis based on the data that was publicly accessible, but perhaps this sales number can be estimated based on numbers of downloads from Apple and other sites.
Have you seen any research or data-sorce regarding MicroISV sales numbers?
P.S. Thanks for the recommendation of the book - I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Sanjay, you have a strong point <img src='http://blog.apparentsoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , but as you know, private companies in general and ISVs specifically don&#8217;t like to release their sales numbers.<br />
I build that analysis based on the data that was publicly accessible, but perhaps this sales number can be estimated based on numbers of downloads from Apple and other sites.<br />
Have you seen any research or data-sorce regarding MicroISV sales numbers?<br />
P.S. Thanks for the recommendation of the book &#8211; I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://blog.apparentsoft.com/imageframer/33/microisv-analysis-are-you-a-micro-monster-or-a-small-fry/comment-page-1/#comment-111</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Mon, 02 Feb 2009 01:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apparentsoft.com/?p=33#comment-111</guid>
		<description>You missed the point. It&#039;s the sales that really matter and not the number of applications. You should read Seth Godin&#039;s book on Focus--Coke has only one category of products but is larger than Pepsi that has several.</description>
		<content:encoded><![CDATA[<p>You missed the point. It&#8217;s the sales that really matter and not the number of applications. You should read Seth Godin&#8217;s book on Focus&#8211;Coke has only one category of products but is larger than Pepsi that has several.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Mac MicroISVs - Small Business Lessons</title>
		<link>http://blog.apparentsoft.com/imageframer/33/microisv-analysis-are-you-a-micro-monster-or-a-small-fry/comment-page-1/#comment-110</link>
		<dc:creator>Analysis of Mac MicroISVs - Small Business Lessons</dc:creator>
		<pubDate>Sun, 01 Feb 2009 10:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apparentsoft.com/?p=33#comment-110</guid>
		<description>[...] Kosta, who joined me recently in my Apparent Software Mac shareware business, made an analysis of Mac MicroISVs, to see how we should progress. You can read it at: MicroISV analysis - are you a micro-monster or a small fry? [...]</description>
		<content:encoded><![CDATA[<p>[...] Kosta, who joined me recently in my Apparent Software Mac shareware business, made an analysis of Mac MicroISVs, to see how we should progress. You can read it at: MicroISV analysis &#8211; are you a micro-monster or a small fry? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->